|  | 

Click on picture to view a larger image.
Use the "back" button on your browser to return to this page.
  
|  |  |  | 
| Grand Marshal | Hugh, Edith, Agnes, Noel | Aides to Grand Marshal | 
|  |  |  | 
| Aides to Grand Marshal | Aides to Grand Marshal | Snits O'Donnell | 
|  |  |  | 
| Ceol Mor Pipe Band | Dan Carrigan | Carbon County AOH | 
|  |  |  | 
| Carbon County LAOH | Ron and Hugh | Hugh Dugan and Jim McHugh | 
|  |  |  | 
| Dennis Nester St. Patrick Banner | St. Patrick | AOH JFK Pottsville | 
|  |  |  | 
| Pocono Regional | Pocono Regional Pipes | Pocono Regional | 
|  |  |  | 
| Union Soldiers | Soldiers | Union Soldiers | 
|  |  |  | 
| Gerhard, Kanjorski and Getz | Knights of Columbus | Rambler Ranch Dancers | 
|  |  |  | 
| Drum Major | Jim Thorpe HS Band | Jim Thorpe HS Band | 
|  |  |  | 
| St. Patrick | St. Joseph's Cheerleaders | Marian HS | 
|  |  |  | 
| Fire Call | 4H Bee Club | Carbon Co. Sheriff's Dept. | 
|  |  |  |  | 
| John Hill | Piper-Schuylkill AOH | Emerald Isle Dancers | Emerald Isle Step Dancers | 
|  |  |  | 
| Charles McHugh | Montgomery County AOH | Norristown LAOH | 
|  |  |  | 
| AOH Berks County | Panther Valley ROTC | PV Irish American Association | 
|  |  |  | 
| Black Diamond Pipe Band | Black Diamonds Pipe Band | Black Diamond Pipes | 
|  |  |  | 
| McCune School of Dance | LAOH Bethlehem | 4H Carbon County | 
|  |  |  | 
| Pottsville LAOH | LAOH Monroe County | AOH Monroe County | 
|  |  | 
| 2000 St. Patrick's Day Parade Committee | |
Photos by Jim Logue Sr.
    "Thanks to all who participated. Looking forward to 2001." 
  
    Page last updated October 7, 2000 
  

 
 | Disclaimer: "The views expressed here do not necessarily 
            reflect the opinion of the Ancient Order of Hibernians,  |